Shalimar Game - Monthly Chart (March 2024)
Date SHALIMAR SAVERA SHALIMAR GAZHIABAD SHALIMAR NIGHT GALI DISAWAR
01 March 57 31 30 14 71 21
02 March 61 81 63 67 52 85
03 March 80 15 17 64 55 17
04 March 61 55 93 81 14 78
05 March 36 56 77 33 35 83
06 March 78 91 91 91 99 02
07 March 93 42 59 66 78 90
08 March 65 53 52 49 58 68
09 March 04 94 83 27 13 20
10 March 30 80 94 03 52 17
11 March 37 36 91 05 19 04
12 March 36 90 50 64 94 57
13 March 86 91 17 83 18 39
14 March 50 47 25 58 77 37
15 March 78 41 47 63 73 99
16 March 26 05 31 67 41 57
17 March 78 24 58 87 77 22
18 March 91 95 01 07 96 95
19 March 31 53 55 77 22 83
20 March 39 64 34 59 36 83
21 March 53 40 75 80 90 75
22 March 81 74 30 71 14 36
23 March 96 03 47 81 34 83
24 March 59 43 21 89 42 29
25 March 19 83 39 75 66 01
26 March 92 65 27 83 98 19
27 March 96 05 48 36 14 66
28 March 56 48 58 68 57 --
29 March -- -- -- -- -- --

www.shalimargame.com Shalimar Savera ka 01/01/2024 se khabar time badh gaya hai.